RIP COLLINS - 180 RBI SEASON IN 1930
| Date | Opponent | RBI |
| July 01 | Montreal | 4 |
| July 03 | Toronto | 3 |
| July 06 | Newark | 2 |
| July 08 | Newark | 3 |
| July 13 | Reading | 3 |
| July 14 | Baltimore | 3 |
| July 15 | Baltimore | 2 |
| July 17 | Baltimore | 2 |
| July 19 | Jersey City | 1 |
| July 20 | Jersey City | 1 |
| July 21 | Jersey City | 2 |
| July 23 | Buffalo | 3 |
| July 24 | Buffalo | 2 |
| July 25 | Buffalo | 3 |
| July 26 | Montreal | 1 |
| July 27 | Toronto | 1 |
| July 28 | Toronto | 2 |
| Aug. 02 | Toronto | 1 |
| Aug. 03 | Buffalo | 9 |
| Aug. 04 | Buffalo | 1 |
| Aug. 05 | Buffalo | 2 |
| Aug. 06 | Reading | 2 |
| Aug. 07 | Reading | 1 |
| Aug. 09 | Baltimore | 1 |
| Aug. 10 | Baltimore | 8 |
| Aug. 11 | Baltimore | 3 |
| Aug. 12 | Newark | 2 |
| Aug. 14 | Newark | 2 |
| Aug. 16 | Jersey City | 2 |
| Aug. 18 | Newark | 1 |
| Aug. 19 | Newark | 2 |
| Aug. 20 | Newark | 1 |
| Aug. 21 | Newark | 4 |
| Aug. 29 | Baltimore | 1 |
| Aug. 31 | Baltimore | 1 |
| Sept. 01 | Toronto | 1 |
| Sept. 03 | Toronto | 3 |
| Sept. 04 | Montreal | 2 |
| Sept. 05 | Montreal | 2 |
| Sept. 07 | Montreal | 3 |
| Sept. 07 | Montreal | 1 |
| Sept. 08 | Buffalo | 2 |
| Sept. 09 | Buffalo | 1 |
| Sept. 10 | Buffalo | 2 |
| Sept. 13 | Toronto | 3 |
| Sept. 17 | Montreal | 1 |
(list originally compiled by Ernest J. Lonigan)


