|
International League |
AWARD WINNERS
| Most Valuable Players | Most Valuable Pitchers | ||
| Year | Player | Year | Pitcher |
| 1940 | Mike Ryba | 1954 | Tony Jacobs |
| 1943 | Red Schoendienst | 1967 | Dave Leonhard |
| 1950 | Tom Poholsky | 1971 | Roric Harrison |
| 1966 | Mike Epstein | 1976 | Dennis Martinez |
| 1968 | Merv Rettenmund | 1977 | Mike Parrott |
| 1970 | Roger Freed | 1991 | Mike Mussina |
| 1971 | Bobby Grich | ||
| 1973 | Jim Fuller | ||
| 1976 | Rich Dauer | ||
| 1988 | Craig Worthington | ||
| 1994 | Jeff Manto | ||
ROCHESTER IL ROOKIES OF THE YEAR
| Year | Player | Year | Player |
| 1952 | Ray Jablonski | 1972 | Al Bumbry |
| 1955 | Jack Brandt | 1976 | Rich Dauer |
| 1959 | Charles James | 1980 | Bob Bonner |
| 1966 | Mike Epstein | 1981 | Cal Ripken Jr. |
| 1967 | Curt Motton | 1988 | Steve Finley |
| 1968 | Merv Rettenmund | 1991 | Luis Mercedes |
| 1970 | Roger Freed |
Team Miscellaneous
| Longest Game, Innings | 33*,at Pawtucket,4/18-19/81 and 6/23/81, L3-2 |
| Largest Margin of Victory | 28 (W30-2), at Newark, 4/22/24 |
| Most Consecutive Victories | 19, 1953 |
| Most Consecutive Losses | 12, 1920 |
| Largest Home Crowd | 19,006, vs. Newark, 5/5/31 |
| *Longest game in professional baseball history | |
Individual Batting
| Highest Average, Season(Pre-Modern Era) | .412, Frederick Lewis, 1887 |
| Highest Average, Season(Modern Era) | .391, George Puccinelli, 1932 |
| Highest Average, Career | .348, Rip Collins, 1928-30 |
| Most Home Runs, Game | 4, George Kelly vs. Reading, 6/24/19 |
| Most Home Runs, Season | 42, Russ Derry, 1949 |
| Most Home Runs, Career | 134, Russ Derry, 1947-52 |
| Most Runs Batted In, Game | 9, George Kelly, 6/24/19 Harold Rice, 5/10/47 |
| Most Runs Batted In, Season | 180, Rip Collins, 1930 |
| Most Runs Batted In, Career | 542, Estel Crabtree, 1933-40 |
| Most Hits, Game | 6,six times,last by Bob Fothergill v. Buffalo, 9/18/21 |
| Most Hits, Season | 234, Rip Collins, 1930 |
| Most Hits, Career | 1,041, Estel Crabtree, 1933-40 |
| Most Runs, Season | 166, Maurice Archdeacon, 1921 |
| Most Runs, Career | 628, George Toporcer, 1928-34 |
| Most Stolen Bases, Season | 85, James Collins, 1888 |
| Most Stolen Bases, Career | 113, George Toporcer, 1928-34 |
| Most Doubles, Season | 54, Fred Merkle, 1923 |
| Most Triples, Season | 28, William Lush, 1895 |
| Most Walks, Season | 134, Russ Derry, 1949 |
| Most Strikeouts, Season | 197, Jim Fuller, 1973 |
| Most Total Bases, Season | 426, Rip Collins, 1930 |
| Longest Consecutive Game Hitting Streak | 31, George Puccinelli, 1932 |
Individual Pitching
| Most Victories, Season | 30, George McConnell, 1911 |
| Most Victories, Career | 80, Jack Faszholz, 1950-56 |
| Most Strikeouts, Game | 18, Roric Harrison vs. Toledo, 7/12/71 |
| Most Strikeouts, Season | 227, Walter Beall, 1924 |
| Most Strikeouts, Career | 501, Frank Bertaina, 1963, '65-'66, '69-'70 |
| Dick Ricketts, 1957-60 | |
| Lowest Earned Run Average, Career | 1.95, Mickey Weston, 1989-90 |
| Highest Winning Percentage, Season | .929 (13-1) Tony Jacobs, 1954 |
| Highest Winning Percentage, Career | 697 (46-20), Fred Beene, 1966-71 |
| Most Shutouts, Season | 8, James Holmes, 1910; Edward Lafitte, 1910 |
| Longest Consecutive Victory Streak | 11, William Horner, 1886; Norbert Kleinke, 1937 |
| Most Losses, Season | 29, Frank Leary, 1903 |


