Rochester Red Wings 2, Buffalo Bisons 0
July 5, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rochester | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 8 | 1 | |
| Buffalo | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .317 | |
| Gonzalez, SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .241 | |
| Aubrey, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | |
| Linden, RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .254 | |
| Brown, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | |
| Gimenez, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | |
| Ensberg, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .182 | |
| Cooper, J, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | |
| Tyner, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | |
| Herrmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 0 | 4 | 0 | 1 | 9 | 11 | .243 | |
| BATTING 2B: Gimenez (2, Liriano). TB: Cabrera; Gonzalez; Linden; Gimenez 2. Runners left in scoring position, 2 out: Gonzalez; Tyner; Linden. GIDP: Aubrey. Team LOB: 5. FIELDING DP: 3 (Gonzalez-Cabrera-Brown 2, Gimenez-Cabrera-Gimenez). |
|||||||||
| Rochester | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Watkins, LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .225 | |
| Plouffe, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .247 | |
| McDonald, CF-RF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .291 | |
| Jones, DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .248 | |
| Ruiz, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .300 | |
| Clark, RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .305 | |
| Pridie, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | |
| Macri, 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .281 | |
| Santos, SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .219 | |
| Jorgensen, C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .267 | |
| Liriano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Daigle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Korecky, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 26 | 2 | 8 | 2 | 4 | 4 | 17 | .270 | |
| BATTING 2B: Plouffe (5, Herrmann), Ruiz (22, Herrmann). HR: Jorgensen (6, 5th inning off Herrmann, 0 on, 0 out). TB: Watkins; Plouffe 2; McDonald; Ruiz 2; Clark 2; Jorgensen 5. RBI: McDonald (49), Jorgensen (17). Runners left in scoring position, 2 out: Ruiz; Jorgensen; Jones; McDonald. S: Macri; Plouffe; Watkins. GIDP: Jones; Ruiz. Team LOB: 7. BASERUNNING CS: Ruiz (2, home by Herrmann/Gimenez). FIELDING E: Plouffe (3, fielding). DP: (Macri-Santos-Ruiz). |
|||||||||
| Buffalo | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Herrmann (L, 0-1) | 7.0 | 8 | 2 | 2 | 3 | 4 | 1 | 2.57 | |
| Stevens | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.96 | |
| Totals | 8.0 | 8 | 2 | 2 | 4 | 4 | 1 | 3.85 | |
| Rochester | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Liriano (W, 6-2) | 6.0 | 3 | 0 | 0 | 1 | 7 | 0 | 3.80 | |
| Daigle (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.96 | |
| Korecky (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.16 | |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 9 | 0 | 4.07 |
Pitches-strikes: Herrmann 92-61, Stevens 15-9, Liriano 98-66, Daigle 25-16, Korecky 15-11.
Ground outs-fly outs: Herrmann 11-5, Stevens 3-0, Liriano 7-4, Daigle 2-3, Korecky 1-1.
Batters faced: Herrmann 30, Stevens 3, Liriano 22, Daigle 6, Korecky 4.
Umpires: HP: Jason Bradley. 1B: Al Porter. 2B: . 3B: Todd Paskiet.
Weather: 78 degrees, clear.
Wind: 12 mph, In from LF.
T: 2:22.
Att: 8,587.